020-2021 EISA AWARD WINNER IN-CAR HEAD UNIT
A head unit that offers it all, KENWOOD‘s DMX9720XDS mixes user-friendly features with a high-quality design and premium sound. Its 10.1in anti-reflection HD touchscreen has an intuitive, customizable interface that’s the gateway to its extensive talents, including wireless Apple CarPlay and Android Auto integration, dual smartphone connection, and support for up to four dashcams for a full-angle view. For sonic entertainment, meanwhile, it’s compatible with high-resolution audio files including FLAC and DSD, LDAC streams over Bluetooth 5.1, and delivers radio via DAB+. HDMI and USB inputs cater to HD video. Consider this the perfect driving companion for connected entertainment lovers.
Powerfull 10.1 inch HD Display |
The KENWOOD DMX9720XDS adopts a 10.1 inch HD display providing room for more information that is large and easy to comprehend with just a glance. |
High Definition Capacitive Touch Panel, Overwhelming Power of Expression. |
The DMX9720XDS features an electrostatic capacitive touch panel and HD 1280 x 720 pixel LCD panel with high luminance white LED backlight and superior wide viewing angles. |
Vivid Colors with High Contrast |
Optical Clear Adhesive (OCA) is added between the touch screen and the LCD to eliminate the air layer and suppress light reflection and glare. This feature enhances the contrast and brightness and maintains the visibility of the display in various environments. |
Floating Panel Mechanism with 3-way Position Adjustment The robust floating mechanism generates less vibration even on a rough road. It can be installed regardless of the size of the cluster panel opening. In addition, it is possible to adjust the position of the display in the following 3 ways, so you can fit a large screen in more vehicles. | ||
Tilt Up / Down (fixed by screws) Forward / Backward (fixed by screws)

Apple CarPlay via USB.

Android Auto via USB.

Apple CarPlay gives iPhone users an intuitive way to make calls, use Maps, listen to music and access messages with just a word or a touch. With iOS 12.0 and higher, 3rd party navigation apps like Google Maps™ are also supported. Wireless connection is available on compatible iPhones.
Android Auto is a simple way to use your Android phone in the car. The KENWOOD receivers combine an intuitive voice controlled interface with a large touch screen and superior sound quality, allowing you to enjoy features including Google Maps and more. Wireless connection is available on compatible Android Phones.
Wireless Mirroring is a groundbreaking solution for seamlessly displaying and controlling your smartphone apps on the receivers’ large screen without cables or even a network connection. The feature is available on compatible Android phones. Some features, applications and services are not available in every region.
For details, see: www.android.com/auto/ or www.apple.com/ios/feature-availability/#applecarplay-applecarplay
Hi-Res Audio Wireless.
High-Resolution Audio is high-quality sound that far exceeds CD standards and can play 192kHz / 24bit audio files. It captures and beautifully expresses details and nuances from the ultra-high to low frequencies. |
4 Camera Inputs.
DMX9720XDS features 4 camera inputs which allow for the utmost in convenience, flexibility and safety. You can connect a KENWOOD dash cam (DRV-N520 sold separately) (or a front camera), rear and blind view (left / right) cameras. Setting of camera type and display switching between 4 cameras can be operated easily via the receiver’s large screen.
(AV input is assignable as 4th camera input).
HD Rear / Front Camera Input
The optional CMOS-740HD camera can be connected to the rear or front camera inputs of the DMX9720XDS, displaying the image in true HD 1280 x 720 pixels on the large screen.
This optional Front/Rear Camera Realizing High-Definition Imaging. The 180° horizontal wide-angle image is displayed on the DMX9720XDS in HD image quality. With this camera, you can park safely with an easy view of the rear. Thanks to HD-TVI technology, HD videos can be transmitted and displayed on the HD display of the DMX9720XDS using an analog RCA cable.
Key Features
- 10.1″ HD Display with Capacitive Touch Screen
- Floating Panel Mechanism
- DAB+ Digital Radio & FM/AM Receiver
- Bluetooth Hands Free & Audio Streaming
- Compatible with Wireless High Res Audio (LDAC)
- Wireless & Wired Apple CarPlay® Ready
- Wireless & Wired Android Auto™ Ready
- Wireless Mirroring for Android
- Up to 4 camera inputs
- 3 RCA high power (5V) preouts (front/rear/sub)
- Compatible with High Res Audio + LDAC
- Digital Sound Processor, Time Alignment & 13-Band EQ
General Features | |
DIN Size | 2 DIN |
Security Code Function ( user set) | Yes, Set by user |
Smooth GUI | Yes |
Selectable GUI Background Wallpaper | Yes |
Key Illumination | Variable color |
Installer Memory | Yes |
Back-up Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Optional IR remote controller | Yes, (KCA-RCDV331) |
Digital Clock (24H) | Yes |
Built-in Bluetooth | Yes |
DAB Tuner Built-in | Yes |
Works with Apple CarPlay | Yes |
Works with Android Auto | Yes |
Wireless Mirroring Ready (Mirracast) | Yes, for Android |
Firmware upgreadable | Yes |
HDMI input | for video playback |
Dashcam Link | Yes |
Monitor Features | |
Screen Type | 7,0″ Wide VGA |
Display Mode | 3 Mode (Full(default)/Auto/Normal) |
Screen Adjustments | ► Noon & Night Memory. ► Brightness. ► Tint. ► Colour. ► Contrast. ► Black Level. ► Backlight. |
Dimmer function | Manual/Sync |
Dimmer Level | Sync / On / Off |
Visual Source Mode | Mirorring / CarPlay / Android Auto. |
Touch Panel | Capacitive |
Display Type | Glare |
Display film | Anti-Fingerprint / Anti-Reflection / Anti-Glare) |
Display Panel | Capacitive |
Mechanism type | Floating screen |
Tilt mechanism control | -10° ~ +45° |
Forward/backward mechanism control | 22mm (fixed by screws) |
Up/Down mechanism control | 39mm (fixed by screws) |
LCD viewing angle control | “0” (Default) / “-1” / “-2” / “-3” |
NTSC/PAL judge | Yes (Auto) |
Multimedia GUI Features | |
Menu text | 22 languages: ► English(UK)(Default) ► English(US) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Chinese (Traditional) ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malaysian ► Indonesian ► Polish ► Czech ► Hungarian |
Software updates (SoC) | via USB |
Graphics Type | Graphics |
Spectrum Analyzer | Yes |
Demonstration Mode | Yes |
Top Menu Customize | Yes |
Opening Screen Type | standard |
Background Customize | Preset x6: ► Static x4. ► Colour Customize x1. ► Sync Album Art x1. ► USER x2. |
Wallpaper colour change | Yes |
Picture in picture | Yes |
Animation | Yes |
Screen Capture | Yes |
R-CAM interrupt | Yes |
R-CAM Caution On Screen Display | Yes |
R-CAM Parking Guide Lines | Yes |
Front Camera Interruption | Yes |
Front view camera mirror | Yes |
DashCam Control | Yes |
Rapid charge indicator | Yes |
Network & Wifi features | |
WiFi | built-in |
Frequency Range | Dual Band (2.4GHz / 5GHz) |
IEEE standard | 802.11a/b/g/n/ac |
Wifi connection for Apple CarPlay | Yes |
Wifi connection for Android Auto | Yes |
Wifi connection for Android Mirroring | Yes |
Tuner Features | |
Station Select | Manual / Preset (List) |
Tuner Type | Lithio |
FM(RDS) + AM(MW/LW) Tuner | Yes |
Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) |
Preset memory w/o back-up power | Yes |
Tuning mode | |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CE DAB tuner features | |
DAB+ tuner built-in | Yes |
Digital Radio Certification Mark | Yes |
Intelligent seek | Yes, (Service, Ensemble & Component) |
Ensemble seek | Yes |
Tuning mode / Seek mode | Auto1/Auto2/Manual |
Service preset | 15 ch * 1 bank presets, |
Service list by alphabet order | Yes |
Preset list | Yes |
Alphabet Search | Yes |
Related service | Yes |
Traffic Information | Yes |
DAB priority | Yes |
DAB-DAB/DAB-FM auto switch | Yes |
Seamless DAB-FM blending | Yes |
DLS (Dynamic Label) | Yes |
PTY (Programme Type) search | Yes |
PTY (Programme Type) watch | Yes |
Announcement Switching (ASW) Select | Yes |
TMC (Traffic Message Channel) support | Yes |
DMB Audio (Digital multimedia broadcasting) | Yes |
Soft linking | Yes |
Antenna power supply on/off switch | Yes |
Bluetooth General Features | |
Module | Murata |
Hands Free Profile (HPF) | V1.7 |
Hands Free Profile with High Sound Quality | HFP V1.7 |
2 Phones Switchable Hands Free | Yes |
2 phones fulltime connection | Yes |
Audio Streaming (A2DP) | Yes, (SBC/AAC) |
High Quality Audio Streaming | SBC/AAC |
LDAC – High Resolution Audio Streaming | Yes |
Max num. of regist. units for A2DP | 5 units |
Serial Port Profile (SPP) | Yes |
Simple Secure Pairing (SSP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes, V1.6 |
Multi Profile Support | Yes |
iPhone & Android automatic pairing via USB | Yes |
KENWOOD Remote App Ready | |
KENWOOD Music Mix Support | Yes |
Catchphone / Call Waiting | Yes |
Private mode | Yes |
Alphabet Search (Phonebook) | Yes |
Noise Canceller | Yes |
Echo Canceller | Yes |
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
High-quality noise canceling microphone | Included (rear wired) |
CE_Playable Audio file | |
AAC (*.m4a) files are playable | USB |
AAC (*.aac) files are playable | USB |
MP3 files are playable | USB |
WMA (.wma) files are playable | USB |
WAV (.wav) files are playable | USB |
FLAC files are playable | USB |
DSD high resolution audio format | USB |
CE_Playable Video file | |
MPEG1/2 files are playable | USB |
MPEG4 files are playable | USB |
WMV files are playable | USB |
H.264 files are playable | USB |
mkv files are playable | USB |
JPEG files are playable | USB |
BMP files are playable | USB |
PNG files are playable | USB |
USB Features | |
USB terminal | Yes, Rear USB 2.0 (Full Speed) |
USB Type | 2.0 High speed |
Drive Change | Yes |
Works with Android Auto | Yes |
Works with Apple CarPlay | Yes |
USB 1 wire Mirroring for Android | Yes |
Tag Information Display | Yes |
Album Art Display | Yes |
Repeat/Scan/Random search | Yes |
Repeat Play | Folder/File/All |
Random play | Folder |
Category search | Yes |
Link Search | Yes |
Resume play | Yes |
Time code display | Yes |
iPod Features | |
Made for iPod & iPhone * | Yes |
USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
Album art support | Yes |
Music library search | Yes |
Alphabet search | Yes |
Skip search | Yes |
iPod Accessory Protocol (iAP) | iAP2 |
iTunes Radio App | yes iAP2 |
Works with Apple CarPlay | Wireless or Wired via USB |
Reverse browsing | Yes |
Voice Control using Siri. | Yes |
Bluetooth Auto Paring for iPhone | Yes |
Battery charge + power control | Yes |
* Always update to latest Apple firmware | |
Audio features | |
Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer |
Pre-out Output Level | 5V |
Volume Offset | Yes |
2 Zone Control | Yes |
Balance/Fader Control | Yes, (via DSP) |
Loudness Control | Yes, By DSP |
Bass Boost | Yes, (Via DSP) |
Att.(-20dB) with smooth Volume Return | Yes |
Digital Sound Processor (DSP) | Yes |
Beep On/Off | Yes |
Multimedia DSP Features | |
Car type control | Off / Compact / Sedan / Wagon / Minivan / SUV / Passenger Van |
Speaker Size & Location Control | Yes |
X’over network | 3-Way / 2-way X’over / HPF / LPF |
Listening postion control / Time Alignment | Yes |
Equalizer type | Graphical |
Equalizer | 13-Bands |
Equalizer presets / User set | 8 presets / 4 User set |
Zone Control | 1 Zone / 2 Zone |
Balance & Fader Control | Yes |
Source Volulme Offset | source independent |
Sound Effects | ► Bass Boost ► Supreme ► Loudness ► Realizer ► Drive Equalizer ► Stage EQ ► Space Enhancer |
Audio Setup Memory | Yes |
Connectivity | |
iPod direct control | Yes |
USB interface | Rear Side |
OEM Wired Remote Control ready | Yes, Optional interface needed |
OEM Display Control ready | Yes, Optional interface (KIM) needed |
Programmable OEM Steeringwheel Remote Function | Yes |
Display input/output control | Yes |
DC-Cord | Mitsumi to ISO |
Parking sensor (handbrake) wire | Yes |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Dimmer control wire | Yes |
Speedpuls input wire | Yes |
AV-Input | 1x mini-jack (selectable: AV-in / Camera-in) |
AV Output | Video: RCA / Audio: mini-jack |
Available AV-Out source | AV-in / Off |
Reverse sensor wire | Yes |
Rear View Camera Input | NTSC or HD-TVI input |
Front View Camera Input | selectable: Front (NTSC or HD-TVI) or DashCam (NTSC) |
Front Camera / DashCam selectable | Yes |
3rd View Camera input | Yes |
Dashcam Link | Yes |
Amplifier pre-out | 3 x RCA: Front/Rear/Subwoofer |
3rd Party TV Control (Mini-Jack) | Yes |
HDMI input | Type A |
GPS Aerial Input | HRS GT5-1S connector |
FM Antenna Input | JASO connector |
DAB Aerial input | SMB connector |
External microphone input | 3,5mm mini-jack |
Tuner Specifications | |
FM range: 87.5Mhz – 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.8μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 15.2dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 65dB |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 45dB |
MW range: 531kHz – 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 45μV |
LW range: 153kHz – 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 25μV |
DAB Tuner specifications | |
Band III – Frequency range | 174.928 MHz – 239.2MHz |
Mode | I, II, III, IV |
Sensitivity | – 100dBm |
Signal to noise ratio | 90dB |
Audio format | MPEG1 Audio Layer II, MPEG4 HE-AAC v2 |
DAB Aerial Connector Type | SMB |
Output Voltage | 14.4V (11V to 16V allowable) |
Maximum Current | < 100 mA |
Bluetooth specifications | |
Technology | Bluetooth V5.0 |
Frequency | 2.402 – 2.48 GHz |
Output power | +4dBm(max), power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes, V1.7 |
Serial port profile (SPP) | Yes |
Advanced audio distribution profile (A2DP) | Yes |
Audio Codec | SBC/AAC |
Audio/Video remote control profile (AVRCP) | Yes, V1.6 |
Phonebook access profile (PBAP) | Yes |
Multi Profile Support | Yes |
USB Specifications | |
USB Version compatibility | USB 2.0 High Speed |
File System | FAT 16/32 / exFAT / NTFS |
Maximum Supply current | 1500mA |
D/A Converter | 24/32 bit |
Video Decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
Audio Decoder | MP3/WMA/AAC/WAV/FLAC/Vorbis |
S/N Ratio | 98.5 dB (1kHz) |
Dynamic Range | 89dB |
Audio Specifications | |
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Output frequency band | 20Hz ~ 88kHz |
Preout Level | 5000mV / 1kOhm, |
Preout Impedance | ≤ 300Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
DSP Specifications | |
Frequency band | 62.5/100/160/ ~ /6.3k/10k/16k Hz |
Equalizer Gain | –9db ~ +9db |
Time Alignment | 0 — 610cm(1 cm step) |
Speaker type – Center | ► NONE ► 40mm X 70mm ► 5cm ► 10cm ► 13cm ► 16cm OVER |
Speaker type – Front | ► O.E.M. ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4″ x 6″ ► 5″ x 7″ ► 6″ x 8″ ► 6″ x 9″ ► 7″ x 10″ |
Speaker type – Rear | ► NONE ► O.E.M ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4″ x 6″ ► 5″ x 7″ ► 6″ x 8″ ► 6″ x 9″ ► 7″ x 10″ |
Speaker type – Sub woofer | ► NONE ► 16cm ► 20cm ► 25cm ► 30cm ► 30cm over |
2-Way X’over / Front/Rear (HPF) / Frequency | Through, 30/40/50/ ~ /220/250 Hz |
2-Way X’over / Front/Rear (HPF) / Slope | -6/-12/-18/-24 (dB/oct) |
2-Way X’over / Subwoofer (LPF) / Frequency | 30/40/50/ ~ /220/250 Hz, Through |
2-Way X’over / Subwoofer (LPF) / Slope | -6/-12/-18/-24 (dB/oct) |
3-Way X’Over / High Pass Filter Frequency | Through, 30/40/50/ ~ /220/250 Hz |
3-Way X’Over / High Pass Filter Slope | -12/-18/-24 (dB) |
3-Way X’Over / Low Pass Filter Frequency | 30/40/50/ ~ /220/250 Hz, Through |
3-Way X’Over / Low Pass Filter Slope | -12/-18/-24 (dB/Oct |
Subwoofer Level | -50dB ~ 10dB |
Car type control | ► Off ► Compact ► Sedan ► Wagon ► Minivan ► SUV ► Passenger Van |
Video Specifications | |
Color System of External Video Input | NTSC/PAL |
External video input level (mini-jack) | 1 Vpp / 75 Ohm |
External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
Video input level (RCA) | 1 Vpp, 75 Ohms |
Video Output Level (RCA) | 1 Vpp / 75 Ohm |
Audio Output Level (mini-jack) | 0.9 Vpp / 10 kOhm |
HDMI – VGA input resolution | 640x480p @59.94Hz/60Hz |
HDMI – 480p input resolution | 720x480p @59.94Hz/60Hz |
HDMI – 720p input resolution | 1280x720p @59.94Hz/60Hz |
HDMI – input Audio type | 16/20/24-bit Linear PCM |
Monitor Specifications | |
Screen size (Diagonal) | 6.95 Inches Wide |
Screen Size (WxH) | 156.6 x 81.6mm |
Display system | Transparent TN LCD Panel |
Drive system | TFT Active Matrix System |
Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) |
Effective pixels | 99.99% |
Pixel arrangement | RGB Striped |
Back lighting | LED (Light Emitting Diode) |
General Specifications | |
Operating voltage | 14.4V (11 ~ 16V Allowable) |
Dimensions (WxHxD) | 178 x 100 x 155mm |
Weight | 1700 gr. |
Accessories | |
Bracket: 2 pieces | |
cover: 2 pieces | |
Escutcheon | Yes |
DC cord (Mitsumi to ISO) | 20 cm |
GPS antenna | with 3.5 m cable |
GPS Antenna Ground Plane Mount (Adhesive Metal Pad) | Yes |
Handsfree Microphone | with 3 m cable |
Multi-Language Instruction Manual Included | Quick-Guide + Instruction manual |
Manuals Downloadable | Yes |